A big step forward - 10 Gbps network is now live in Finland!
Our servers are now in our own rack
We've completed the maintenance: our servers in Finland have moved into our rack and are now connected directly to our own network equipment.
Every node in Finland now has its own dedicated 10 Gbps uplink - which means a more stable network, lower latency and more bandwidth for everyone at the location ![]()
What changes for you
The new speeds and increased traffic allowance are already active for all current and new clients - nothing to do on your side. Finland plans are now on par with our Germany location!
See it for yourself
FI-EPYC
| Plan | Before the upgrade | After the upgrade |
|---|---|---|
| FI-EPYC-1 | 250 Mbps (6 TB traffic) | 500 Mbps (10 TB traffic) |
| FI-EPYC-2 | up to 1 Gbps (10 TB traffic) | 1 Gbps (15 TB traffic) |
| FI-EPYC-4 | up to 1 Gbps (18 TB traffic) | 1 Gbps (25 TB traffic) |
| FI-EPYC-6 | up to 1 Gbps (26 TB traffic) | 1 Gbps (35 TB traffic) |
| FI-EPYC-8 | up to 1 Gbps (34 TB traffic) | 1 Gbps (45 TB traffic) |
| FI-EPYC-16 | up to 1 Gbps (66 TB traffic) | 1 Gbps (85 TB traffic) |
FI-RZ9
| Plan | Before the upgrade | After the upgrade |
|---|---|---|
| FI-RZ9-1 | 500 Mbps (8 TB traffic) | 1 Gbps (12 TB traffic) |
| FI-RZ9-2 | up to 1 Gbps (14 TB traffic) | 10 Gbps shared (18 TB traffic) |
| FI-RZ9-4 | up to 1 Gbps (26 TB traffic) | 10 Gbps shared (30 TB traffic) |
| FI-RZ9-6 | up to 1 Gbps (38 TB traffic) | 10 Gbps shared (42 TB traffic) |
| FI-RZ9-8 | up to 1 Gbps (50 TB traffic) | 10 Gbps shared (54 TB traffic) |
| FI-RZ9-16 | up to 1 Gbps (98 TB traffic) | 10 Gbps shared (102 TB traffic) |
Not with us yet? Now's the perfect time to grab your server in Helsinki!